|
|
Regions Information |
| Andhra Pradesh | |||||||
| Sl.No | Contents | Information Required | |||||
| 1. | Population (2001 Census) | 7,57,27,000 | |||||
| 2. | Area in Lakh Hectares | Total Area 275.06 Sq Kms Cultivated Area 59.59 Lakh Hectares | |||||
| 3. | No of Revenue Districs where the foodgrains is made available | 23 | |||||
| 4. | No of Storage Depots | i. | Owned | 36 | |||
| ii. | Hired | 94 | |||||
| iii. | G.Total | 130 | |||||
| 5. | Storage Capacity in (Lakh Mt.) | i. | Covered | 31.78 Lakh Tonnes | |||
| ii. | cap | - | |||||
| iii. | Total | 31.78 Lakh Tonnes | |||||
| 6. | Stock Position as on 30/11/05 | i. | Wheat | 12584 MT | |||
| ii. | Rice | 259782 MT | |||||
| iii. | Paddy | 5117 MT | |||||
| iv. | Total | 277543 MT | |||||
| 7. | Total No of Ration Card Holders | 2,15,17,000 | |||||
| 8. | No of PDS Shops | 40,690 | |||||
| 9. | Turn over of Region(04-05)in Crore Rs: | 11658.12 (Crores for rice, paddy and wheat) | |||||
| 10. | Mobilised resources through procurement during the year 04-05 | Wheat | - | ||||
| Rice (Levy) | 3889954 | ||||||
| Rice (CMR) | 14543 | ||||||
| Paddy | 21649 | ||||||
| Maize | 190337 | ||||||
| Bajra | - | ||||||
| 11. | Export of Wheat & Rice during last 3 years in MT | i. | Wheat | *5,77,232.670MT Cost-244.09Crores | |||
| ii | Rice | **11,26,967.430MT Cost-688.86 Crores | |||||
| iii | Total | 17,04,200.100 MT Cost-932.95 Crores | |||||
| 12. | Preaviling Rates under TPDS & OWS of the Govt. | Rs Per/Q) | Wheat | Rice | |||
| i. | APL | 610 | 830 | ||||
| ii. | BPL | 415 | 565 | ||||
| iii. | AAY | - | 300 | ||||
| 13. | Support Price | i. | Wheat | - | |||
| ii. | Paddy (Common) | Rs 570/-Qtl | |||||
| iii. | Paddy(GrA) | Rs 600/Qtl | |||||
| iv. | Jowar | Rs 525/-Qtl | |||||
| v. | Maize | Rs 540/-Qtl | |||||
| vi | Bajra | Rs 525/-Qtl | |||||
| 14. | Quantity Procured under the PSS during 05-06 | i. | Wheat | - | |||
| ii. | Paddy | 29446 | |||||
| iii | Jowar | - | |||||
| iv | Maize | 361832 | |||||
| v. | Bajra | - | |||||
(*) Data pertaining to 2000-01 to 2003-04
(**)Data pertaining to 2001-02 to 2003-04