|
|
Regions Information |
| Tamilnadu Region | |||||||
| Sl.No | Contents | Information Required | |||||
| 1. | Population (2001 Census) | 63.3 million | |||||
| 2. | Area in Lakh Hectares | Total Area 13,30,058 Sq.Km | |||||
| 3. | No of Revenue Districs where the foodgrains is made available | 30 + 2 = 32 (30TN +2 Pondicherry) | |||||
| 4. | No of Storage Depots | i. | Owned | 14 | |||
| ii. | Hired | 12 | |||||
| iii. | G.Total | 26 | |||||
| 5. | Storage Capacity in (Lakh Mt.)As on 07/02/06 | i. | Covered | 647,960 | |||
| ii. | cap | 65,280 | |||||
| iii. | Total | 713,240 | |||||
| 6. | Stock Position as on 31/01/06 | i. | Wheat | 12963 MT | |||
| ii. | Rice | 214682 MT | |||||
| iii. | Paddy | 13087 MT | |||||
| iv. | Total | 230732 MT | |||||
| 7. | Total No of Ration Card Holders | 1.87 Crore | |||||
| 8. | No of PDS Shops | 28,074 | |||||
| 9. | Turn over of Region(04-05)in Crore Rs: | 2401 Crores | |||||
| 10. | Mobilised resources through procurement during the year 04-05 | Wheat | - | ||||
| Rice (Levy) | - | ||||||
| Rice (CMR) | Decentralised procurement 9,72,674 MT | ||||||
| Paddy | - | ||||||
| Maize | - | ||||||
| Bajra | - | ||||||
| 11. | Export of Wheat & Rice during last 3 years in MT | i. | Wheat products | 2003-04 - 3252.776 MT | |||
| ii | Rice | nil(03-04,04-05,05-06) | |||||
| iii | Total | 3252.776MT | |||||
| 12. | Preaviling Rates under TPDS & OWS of the Govt. | Rs Per/Q) | Wheat | Rice | |||
| i. | APL | 610 | 830 | ||||
| ii. | BPL | - | 565 | ||||
| iii. | AAY | - | 300 | ||||
| 13. | Support Price | i. | Wheat | 640 | |||
| ii. | Paddy (Common) | - | |||||
| iii. | Paddy(GrA) | - | |||||
| iv. | Jowar | - | |||||
| v. | Maize | - | |||||
| vi | Bajra | - | |||||
| 14. | Quantity Procured under the PSS during 05-06 | i. | Wheat | - | |||
| ii. | Paddy | As on 07.02/06-332714 Mts | |||||
| iii | Jowar | - | |||||
| iv | Maize | - | |||||
| v. | Bajra | - | |||||
NB: The stocks issued particularly for export of wheat products only.