Different Schemes
| Sl.No | Schemes | Avg.Offtake of Food grains during last 3 Year | Issue Price | |||
| (In Lakh MTs) | %age of Total | (Rs./Quintal) | ||||
| W | R | |||||
| APL | 610 | 830 | ||||
| BPL | 415 | 565 | ||||
| AAY | 200 | 300 | ||||
| Ministry of CAF&PD | ||||||
| 1. | TPDS | 329.32 | 87% | APL/BPL/AAY | ||
| 2. | Welfare Institutions & SC/ST/OBC Hostels | 2.59 | 1% | BPL | ||
| 3. | Annapurna | 0.95 | Neg | BPL | ||
| 4. | Open Sale | 4.54 | 1% | Prefixed | ||
| 5. | Defence/PMF | 2.55 | 1% | Economic Cost | ||
| 6. | Relief Measures/Others | 3.88 | 1% | Not fixed (decided by Ministtry from time to time) | ||
| Ministry of Women & Child Development | ||||||
|
7. |
Nutrition Programme | 5.05 | 1% | BPL | ||
| Ministry of Rural Devepment | ||||||
|
8. |
SGRY | 11.41 | 3% | Economic Cost | ||
| Ministry of HRD | ||||||
|
9. |
Mid-Day-Meal | 18.37 | 5% | BPL | ||
| Total | 379.15 | 100% | ||||