Finance details section
Economic Cost
| Year | Wheat | Rice (Grade A) | Rice (Common) |
| Rabi 2012 (1.4.2012-31.3.2013) |
1910 | - | - |
| Kharif 2012 (1.10.2012-30.9.2013 |
- | 2751 | 2696 |
| Pooled Cost of grain |
Procurement Incidentals |
Acquisition Cost | Distribution Cost |
Economic Cost | Annual rate of Buffer Carring Cost |
|||||||
| Year | Status | Wheat | Rice | Wheat | Rice | Wheat | Rice | Wheat | Rice | Wheat | Rice | Wheat & Rice |
| 2001-02 | Audited | 591.61 | 911.53 | 134.68 | 66.81 | 726.29 | 978.34 | 126.65 | 119.62 | 852.94 | 1097.96 | 205.52 |
| 2002-03 | Audited | 600.86 | 945.64 | 137.63 | 61.67 | 738.49 | 1007.31 | 145.51 | 157.72 | 884.00 | 1165.03 | 286.86 |
| 2003-04 | Audited | 610.80 | 990.89 | 138.20 | 30.68 | 749.00 | 1021.57 | 169.69 | 214.52 | 918.69 | 1236.09 | 289.02 |
| 2004-05 | Audited | 613.47 | 988.60 | 182.74 | 58.48 | 796.21 | 1047.08 | 222.80 | 256.51 | 1019.01 | 1303.59 | 303.37 |
| 2005-06 | Audited | 636.11 | 1028.20 | 171.20 | 39.12 | 807.31 | 1067,32 | 234.54 | 272.37 | 1041.85 | 1339.69 | 337.76 |
| 2006-07 | Audited | 728.27 | 907.94 | 180.15 | 193.66 | 908.42 | 1101.60 | 269.36 | 289.58 | 1177.78 | 1391.18 | 407.42 |
| 2007-08 | Audited | 903.30 | 1037.13 | 164.02 | 214.91 | 1067.32 | 1252.04 | 244.43 | 297.82 | 1311.75 | 1549.86 | 326.77 |
| 2008-09 | Audited | 955.54 | 1233.10 | 179.62 | 226.87 | 1135.16 | 1459.97 | 245.42 | 280.76 | 1380.58 | 1740.73 | 450.41 |
| 2009-10 | Audited | 1017.36 | 1346.55 | 206.88 | 288.60 | 1224.24 | 1635.15 | 200.37 | 184.92 | 1424.61 | 1820.07 | 405.14 |
| 2010-11 | Audited | 1064.32 | 1446.53 | 212.38 | 313.09 | 1276.70 | 1759.62 | 217.65 | 223.49 | 1494.35 | 1983.11 | 408.42 |
| 2011-12 | Unaudited | 1119.18 | 1512.20 | 235.68 | 350.00 | 1354.86 | 1862.20 | 240.39 | 260.74 | 1595.25 | 2122.94 | 426.42 |
| 2012-13 | Revised Estimate | 1209.22 | 1666.42 | 294.17 | 403.11 | 1503.39 | 2069.53 | 295.57 | 281.69 | 1798.96 | 2351.22 | 545.82 |
| 2013-14 | Budgeted Estimate | 1278.67 | 1809.99 | 311.17 | 427.66 | 1589.84 | 2237.65 | 420.38 | 405.96 | 2010.22 | 2643.61 | 612.27 |




