Procurement of Wheat & Rice
(Central Pool Account)

Back


( Million Tonnes)

Marketing Year

Wheat 

Paddy 

Levy Rice

Total in Terms of Rice

Coarse Grains

Total ***

1994-1995

11.9

8.2

8.0

13.4

Neg

25.3

1995-1996

12.3

6.3

5.9

9.9

-

22.2

1996-1997

8.2

5.5

8.6

12.2

Neg

20.4

1997-1998

9.3

7.9

9.1

14.3

Neg

23.6

1998-1999

12.6

6.3

7.6

11.8

Neg

24.4

1999-2000

14.1

9.2

11.2

17.3

-

31.4

2000-2001 16.3 11.8 11.3 19.1 Neg 35.4
2001-2002 20.6 14.7 11.4 21.2 0.3 42.1
2002-2003 19.0 14.3 7.0 15.8 0.6 35.4
2003-2004 15.8 16.3 12.0 22.9 0.7 39.4
2004-2005 16.8 17.7 12.7  24.5* 0.8 42.1
 2005-2006   14.8(14.79) 24.8 11.4 28.0 0.2 44.0
2006-2007 9.2 23.69 9.17 25.05 0.09 34.34
2007-2008 11.13 0.427} procured on Punjab State Pool Account. 24.54 10.18 25.95 0.20 37.28 0.427} procured on Punjab State Pool Account.
2008-2009 18.58 27.97** 9.4** 28.14** 1.32** 48.04
2009-2010(As on 11.05.09) 21.99* - - - - 21.99

* Source : CRD - I 12/05/2009
** Source : CRD
 -II 12/05/2009

*** Total of Wheat, Total in terms of Rice and Coarse grains.

Position as on 13/05/2009