Storage and Contract detail section
Storage Capacity with FCI
| Capacity | 1st Apr. 2005 | 1st Apr. 2006 | 1st Apr. 2007 | 1st Apr. 2008 | 1st Apr. 2009 | 1st Apr. 2010 | 1st Apr. 2011 | 1st April 2012 | 1st April 2013 |
| Covered | |||||||||
| Owned | 12.91 | 12.93 | 12.94 | 12.95 | 12.97 | 12.97 | 12.99 | 13.01 | 13.00 |
| Hired | 10.46 | 09.90 | 09.34 | 08.71 | 10.12 | 12.89 | 15.46 | 17.21 | 20.99 |
| Total | 23.37 | 22.83 | 22.28 | 21.66 | 23.09 | 25.86 | 28.45 | 30.22 | 33.99 |
| CAP ( Cover and Plinth) | |||||||||
| Owned | 2.25 | 2.21 | 2.29 | 2.20 | 2.17 | 2.51 | 2.62 | 2.63 | 2.64 |
| Hired | 0.41 | 0.51 | 0.63 | 0.03 | 0.02 | 0.47 | 0.54 | 0.75 | 1.10 |
| Total | 2.66 | 2.72 | 2.92 | 2.23 | 2.19 | 2.98 | 3.16 | 3.38 | 3.74 |
| Grand Total | 27.03 | 25.55 | 25.20 | 23.89 | 25.28 | 28.84 | 31.61 | 33.60 | 37.73 |
(figures in million tonnes)




